Episyente nga In-House Chassis & Smart Control
Ang self-developed nga chassis ni Yiwei nahiusa nga hapsay sa lawas, nagreserba og luna alang sa mga attachment samtang nagmintinar sa integridad sa estruktura ug resistensya sa corrosion.
Ang hiniusa nga pagdumala sa thermal ug high-efficiency nga sistema sa elektrisidad nagsiguro nga labing maayo nga pagtipig sa kuryente ug enerhiya.
Ang real-time nga sakyanan ug attachment data monitoring nagpalambo sa operational management.
Luwas, Kasaligan ug Sayon Pag-operate
Ang mga baterya ug motor nga adunay proteksyon sa IP68, nasangkapan sa sobra nga temperatura, sobra nga karga, ug mga panalipod sa short-circuit.
Ang 360° surround view system ug hill-hold function nagpalambo sa kaluwasan sa pagdrayb.
Ang mga feature sa cabin naglakip sa electronic parking brake, auto hold, rotary gear selector, low-speed creep mode, ug hydraulic cab lift para sa sayon nga operasyon.
Paspas nga Pag-charge ug Komportable nga Kasinatian
Duha ka paspas nga pag-charge nga mga pantalan: SOC 30% → 80% sa 60 minuto lang, pagsuporta sa dugay nga mga operasyon.
Ang integrated body control screen nagpakita sa real-time nga datos sa operasyon ug kahimtang sa sayup.
Komportable nga cabin nga adunay air-cushioned nga mga lingkuranan, floating suspension, automatic air-conditioning, flat-through floor, multi-function nga manibela, ug igo nga storage space.
| Mga butang | Parameter | Remark | |
| Giaprobahan Parameter | sakyanan | CL5251ZXXBEV | |
| Chassis | CL1250JBEV | ||
| Timbang Parameter | Max.Gross nga Timbang sa Sasakyan(kg) | 25000 | |
| Timbang sa Curb(kg) | 11800 | ||
| Payload(kg) | 13070 | ||
| Dimensyon Parameter | Kinatibuk-ang mga Dimensyon(mm) | 8570 × 2550 × 3020 | |
| Wheelbase (mm) | 4500+1350 | ||
| Atubangan/Likod nga Overhang(mm) | 1490/1230 | ||
| Anggulo sa Pagduol / Anggulo sa Pagbiya (°) | 20/20 | ||
| Gahum nga Baterya | Type | Lithium Iron Phosphate | |
| Brand | CALB | ||
| Kapasidad sa Baterya (kWh) | 244.39 | ||
| Nominal nga Boltahe(V) | 531.3 | ||
| Nominal nga Kapasidad (Ah) | 460 | ||
| Sistema sa Baterya Densidad sa Enerhiya(w·hkg) | 156.60,158.37 | ||
| Chassis nga Motor | Type | Permanenteng Magnet Synchronous Motor | |
| Manufacturer | CRRC | ||
| Rated/Peak Power(kW) | 250/360 | ||
| Rated/Peak Torque(N·m) | 480/1100 | ||
| Rated/Peak Speed(rpm) | 4974/12000 | ||
| Dugang Parameter | Maximum nga Bilis sa Sasakyan (km/h) | 89 | / |
| Driving Range(km) | 265 | Kanunay nga SpeedPamaagi | |
| Minimum nga Diametro sa Pagliko (m) | 19 | ||
| Minimum nga Ground Clearance (m) | 260 | ||
| Superstructure Parameter | Kapasidad sa Pagtaas (T) | 20 | |
| Anggulo sa Pagdiskarga (°) | 52 | ||
| Horizontal nga Distansiya gikan sa Hook Center ngadto sa Rear Tipping Pivot(mm) | 5360 | ||
| Horizontal Sliding Distance sa Hook Arm(mm) | 1100 | ||
| Taas sa Hook Center (mm) | 1570 | ||
| Sudlanan Track Panggawas nga Lapad (mm) | 1070 | ||
| Panahon sa Pagkarga sa sudlanan (mga) | ≤52 | ||
| Oras sa Pagdiskarga sa Container (mga) | ≤65 | ||
| Oras sa Pag-alsa ug Pagdiskarga (mga) | ≤57 | ||
Pagtubig nga trak
Dust suppression truck
Compressed garbage truck
Trak sa basura sa kusina